| General Specs and Dimensions | |
|---|---|
| Class | Sports Car |
| Body | 2 Door 4 Seat Saloon |
| Layout | Front Engine 4 Wheel Drive |
| Transmission | 6 Speed Manual |
| Length | 179.0 in |
| Width | 69.0 in |
| Height | 54.0 in |
| Weight | 3439 lbs |
| Wheels | 9 x 18 |
| Tyres | 245/40 ZR18 |
| Fuel Capacity | 14.3 gal |
| Engine | |
|---|---|
| Type | Conventional |
| Details | Twin Turbo 6-Cylinder |
| Capacity | 157 in3 |
| Max Power | 276 bhp @6800 rpm |
| Max Torque | 293 lb/ft @4400 rpm |
| Power-to-weight | 180 bhp/ton |
| Torque-to-weight | 191 lbft/ton |
| Compression | 8.5:1 |
| Fuel Economy | 20 mpg |
| Performance | |
|---|---|
| Top Speed | 160 mph |
| 0-30 mph | 1.7 sec |
| 0-60 mph | 4.7 sec |
| 0-100 mph | 11.1 sec |
| 0-124 mph | 22.1 sec |
| Standing quarter-mile | 13.3 sec @ 112 mph |
| 0-100-0 mph | 17.0 sec |
| Ring Lap Time | 7 min. 59 sec |
| Fuel Economy | 20 mpg |
| Interior and Other Features | |
|---|---|
| Dashboard | 5.8 in LCD Display |
| Airbags | Driver and Passenger side |
| Security | Central Door Lock |
| Audio | AM/FM Radio, Cassette and CD Player |
| Spoiler | Front and Rear |
| Air Conditioner | Automatic |
| Seating Capacity | 4 persons |
| Doors | 2 |